Nomen: masculinum/female linum coitus (adaptor vel connector), linum cubitus masculinus/male/female linum tee, masculinum/female linum unio
Materia: HDPE PE100 (materia virgo 100%), Copper
Pressura gradu: PN16 SDR11
Coniungens: Welding, Screwing
Color: Black, Blue, etc.
Signa: ISO4427, EN 12201, EN 1555, GB/T 13663.3
Brand: New Golden Ocean
Origin: Jiangsu, China
Oxidationis inductio temporis (210℃): ≥20 min
Chroma: -5 gradus
Turbido: ≤0.22 NTU
Odor lectionis: Non odor
Visibilitas nudo oculo: Non visibilia
PH: Circa 7.9 "
Totalis solidorum dissolutorum: 201 mg/L
Consummatio Oxygeni: Circa 0.6 mg/L
Totalis carbonis organici: 0.25 mg/L
Feminae | ||||||
Magnitudo | ||||||
DN 20-1/2" | ||||||
DN 25-1/2" | ||||||
DN 25-3/4" | ||||||
DN 32*1/2" | ||||||
DN 32-3/4" | ||||||
DN 32-1" | ||||||
DN 32-1. | ||||||
DN 40-11/4" | ||||||
DN 40-11/4"(hex. | ||||||
DN 50-11/2" | ||||||
DN 50-11/2"(hex. | ||||||
DN 63-2" | ||||||
DN 63-2(hex. | ||||||
DN 75-21/2"(hex. | ||||||
DN 90-3"(hex. | ||||||
DN 110-4"(hex. |
Cubitus femina | ||||||
Magnitudo | ||||||
DN 20-1/2" | ||||||
DN 25-1/2" | ||||||
DN 25-3/4" | ||||||
DN 32-1/2" | ||||||
DN 32-3/4" | ||||||
DN 32-1" | ||||||
DN 32-1"hex. | ||||||
DN 40-11/4" | ||||||
DN 40-11/4"(hex. | ||||||
DN 50-11/2" | ||||||
DN 50-11/2"(hex. | ||||||
DN 63-2" | ||||||
DN 63-2"hex. |
femina tee | ||||||
Magnitudo | ||||||
DN 20-1/2" | ||||||
DN 25-1/2" | ||||||
DN 25-3/4" | ||||||
DN 32-1/2" | ||||||
DN 32-3/4" | ||||||
DN 32-1" | ||||||
DN 32-1. | ||||||
DN 40-11/4" | ||||||
DN 40-11/4"(hex. | ||||||
DN 50-11/2" | ||||||
DN 50-11/2"(hex. | ||||||
DN 63-2" | ||||||
DN 63-2(hex. |
Foemina Unionis | ||||||
Magnitudo | ||||||
DN 20-1/2" | ||||||
DN 25-3/4" | ||||||
DN 32-1" | ||||||
DN 40-11/4" | ||||||
DN 50-11/2" | ||||||
DN 63-2" |
Masculum | ||||||
Magnitudo | ||||||
DN 20-1/2" | ||||||
DN 25-1/2" | ||||||
DN 25-3/4" | ||||||
DN 32-1/2" | ||||||
DN 32-3/4" | ||||||
DN 32-1" | ||||||
DN 32-1"hex) | ||||||
DN 40-11/4" | ||||||
DN 40-11/4". | ||||||
DN 50-11/2" | ||||||
DN 50-11/2" (hex) | ||||||
DN 63-2" | ||||||
DN 63-2». | ||||||
DN 75-21/2" (hex) | ||||||
Dn 90 -3"(hex) | ||||||
DN 110-4". |
Cubitus masculinus | ||||||
Magnitudo | ||||||
DN 20-1/2" | ||||||
DN 25-1/2" | ||||||
DN 25-3/4" | ||||||
DN 32-1/2" | ||||||
DN 32-3/4" | ||||||
DN 32-1" | ||||||
DN 32-1"hex. | ||||||
DN 40-11/4" | ||||||
DN 40-11/4"(hex. | ||||||
DN 50-11/2" | ||||||
DN 50-11/2"(hex. | ||||||
DN 63-2" | ||||||
DN 63-2"hex. |
masculus tee | ||||||
Magnitudo | ||||||
DN 20-1/2" | ||||||
DN 25-1/2" | ||||||
DN 25-3/4" | ||||||
DN 32-1/2" | ||||||
DN 32-3/4" | ||||||
DN 32-1" | ||||||
DN 32-1. | ||||||
DN 40-11/4" | ||||||
DN 40-11/4"(hex. | ||||||
DN 50-11/2" | ||||||
DN 50-11/2"(hex. | ||||||
DN 63-2" | ||||||
DN 63-2(hex. |
Unio masculina | ||||||
Magnitudo | ||||||
DN 20-1/2" | ||||||
DN 25-3/4" | ||||||
DN 32-1" | ||||||
DN 40-11/4" | ||||||
DN 50-11/2" | ||||||
DN 63-2" |
1.Drinking aqua ad vitam cotidianam
2.Irrigation aqua ad agriculturam
3.Water ad ignem demanda
4.Sewage arbitrio
Inco-verba: EXW, FOB, CFR, CIF .
Sarcina: Latín export ligneum casum, Caxton, vel petitio tua
Truces Portus: Portus Shanghai seu petitio tua
Duc tempus: 15-30 dies confirmato ordine
Modus translationis: Mare, Railway, Air, traditio Express, etc.
Asia: Malaysia, Philippines, Thailandia, Vietnamia, Maldives
Africa: Malawi, Zambia, Mozambique, Kenya, Madagascar
Europa: Regnum, Russia, Hispania
America: Civitates Foederatae, Mexico, Venezuela
1. 100% T/T
2. 30% ante, 70% ante amet.
3. 30% (depositum) T/T, 70% irrevocabilis L/C.
4. L/C